2010 COMMITMENTS
Name |
Team |
College |
| Monica Anderson | 18 Nike Navy | University of Wisconsin-Green Bay |
| Jamie Armstrong | 18 Nike Navy | George Washington University |
| Andrea Barman | 18 Nike Red | Presbyterian College |
| Sarah Chrabaszcz | 18 Nike Red | Valparaiso University |
| Erica Hozeska | 18 Nike Red | Youngstown State University |
| Elizabeth Koberstein | 18 Nike Navy | University of Kentucky |
| Gretchen Natter | 18 Nike Red | St. Cloud State University |
| Danielle Prochaska | 18 Nike Navy | Belmont University |
| Lindsey Seil | 18 Nike Navy | University of Minnesota |
| Molly Toon | 18 Nike Red | University of Michigan |
2011 COMMITMENTS
Name |
Team |
College |
| Lindsey Gosh | 18 Nike Navy | Marquette University |
| Crystal Graff | 18 Nike Navy | University of Wisconsin |
| Kaitlyn McIntyre | 18 Nike Navy | Central Michigan University |
| Ashley Ring | 18 Nike Red | Evansville University |

